Payment option | Currencies | Minimum Deposit | Minimum Withdrawal | Commission on Deposit | Commission on Withdrawal | Deposit Processing Time | Withdrawal Processing Time |
---|---|---|---|---|---|---|---|
![]() | USD / EURO | $5 | No limit | Deposits over $5,000 no fee Below $ 5,000 bank fees depending on bank | Only bank fees | Once funds hit our bank account | 3-5 working days depending on bank |
![]() | USD / EURO | $5 | No limit | 3.35% fee on deposits below $ 5,000 | none | Within the day | Within the day |
![]() | USD / EURO | $5 | No limit | none | none | Within the day | Within the day |
![]() | USD / EURO | $5 | No limit | none | none | Within the day | Within the day |
![]() | USD / IDR | Between fasapay account $ 5 or equivalent in IDR according to rate of the day Bank transfer to Fasapay account $1,000 | No limit | Deposits over $5,000 no fee Below $5,000 fee 0.50% | 0.005 | Within the day | Within the day |
![]() | USD / EURO / RUB | $5 | No limit | Deposits over $5,000 no fee Below $ 5,000 fee 4% | 0.02 | Within the day | Within the day |
Open Live Account
Open Demo Account